<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Pointe Usability Consulting, Inc.</title>
	<atom:link href="http://www.keypointe.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keypointe.ca</link>
	<description>User Experience &#38; Information Architecture</description>
	<lastBuildDate>Tue, 21 May 2013 23:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Content Priorities: What is it and why is it useful?</title>
		<link>http://www.keypointe.ca/?p=1784</link>
		<comments>http://www.keypointe.ca/?p=1784#comments</comments>
		<pubDate>Wed, 27 Mar 2013 21:07:00 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1784</guid>
		<description><![CDATA[After reading Dan Brown&#8217;s Communicating Design 2nd ed., I implemented his approach to content priorities. (Note that the 2nd edition has a lot more content, more pictures, and is a lot more fun to read.) What are content priorities? On a web page, certain chunks of content are more important than others and web pages [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1784</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Share Knowledge</title>
		<link>http://www.keypointe.ca/?p=1778</link>
		<comments>http://www.keypointe.ca/?p=1778#comments</comments>
		<pubDate>Tue, 12 Feb 2013 15:48:53 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Theories]]></category>
		<category><![CDATA[User Research & Usability Testing]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1778</guid>
		<description><![CDATA[I&#8217;ve come across a few articles and videos that makes me think about how we share knowledge and make connections. I started off wondering &#8220;are precision and recall relevant in exploratory searching&#8221; (did I lose you yet? Don&#8217;t worry, I won&#8217;t continue to talk about that subject!) and then I realized that when I learn [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1778</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning About Mobile Information Architecture</title>
		<link>http://www.keypointe.ca/?p=1769</link>
		<comments>http://www.keypointe.ca/?p=1769#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:46:31 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1769</guid>
		<description><![CDATA[It goes without saying that &#8220;mobile&#8221; anything is a hot topic. Some questions include: Should our website/intranet/extranet/whatever-net go mobile? Is it valuable to our business? If so, why? If not, why not? If so, how? After doing some reading, there are a few resources I&#8217;d like to share to help you get started learning about [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1769</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Mapping: Better Connections Between Site Maps and Wireframes</title>
		<link>http://www.keypointe.ca/?p=1693</link>
		<comments>http://www.keypointe.ca/?p=1693#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:59:10 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1693</guid>
		<description><![CDATA[On a recent website redesign project, the content linking became a big issue. Stakeholders weren&#8217;t so much interested in a site map, but wanted to know how specific content would appear on the home page, on interior landing pages, and on content pages. They wanted their specific marketing message to have space on each page, [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1693</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guiding Others Through the Maze: Working with Stakeholders to Build a Taxonomy</title>
		<link>http://www.keypointe.ca/?p=1713</link>
		<comments>http://www.keypointe.ca/?p=1713#comments</comments>
		<pubDate>Mon, 10 Dec 2012 17:20:30 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Taxonomy and Metadata]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1713</guid>
		<description><![CDATA[This year I had the wonderful opportunity to present my talk &#8220;Guiding Others Through the Maze: Working with Stakeholders to Build a Taxonomy&#8221; at the Taxonomy Bootcamp at KM World. I wanted to share the presentation with you. After the presentation, one man sent me an email saying, &#8220;Just a word here to say that [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Taxonomy Use and Maintenance</title>
		<link>http://www.keypointe.ca/?p=1501</link>
		<comments>http://www.keypointe.ca/?p=1501#comments</comments>
		<pubDate>Wed, 31 Oct 2012 17:05:51 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Taxonomy and Metadata]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1501</guid>
		<description><![CDATA[Keeping a taxonomy up-to-date will be very useful in repurposing content on the site, tagging content properly so you can find it again, and allowing visitors to filter the content. While this article generally refers to a website or site, a taxonomy can be applied to any objects within a content management system (CMS), or [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1501</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Maps: What Are They Good For?</title>
		<link>http://www.keypointe.ca/?p=1686</link>
		<comments>http://www.keypointe.ca/?p=1686#comments</comments>
		<pubDate>Wed, 26 Sep 2012 23:27:35 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1686</guid>
		<description><![CDATA[This article gives an introductory look at site maps. Site maps show the structure of a website. While wireframes are called the “blueprint” of the UX world, I’d say that a site map is more like the electrical wiring diagram or plumbing diagram. These diagrams show you the path that the wiring or plumbing takes [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Say? Responding to Usability Testing Participants</title>
		<link>http://www.keypointe.ca/?p=1677</link>
		<comments>http://www.keypointe.ca/?p=1677#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:43:07 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[User Research & Usability Testing]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1677</guid>
		<description><![CDATA[Recently I did some usability testing for one of my clients. Whenever I do usability testing, there is normally one thing that stands out for me as something I can improve in my own work. After taking the facilitation classes this year, the thing that stood out for me was how I was responding to [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1677</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search: Give It More Thought</title>
		<link>http://www.keypointe.ca/?p=1668</link>
		<comments>http://www.keypointe.ca/?p=1668#comments</comments>
		<pubDate>Tue, 03 Jul 2012 21:57:55 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1668</guid>
		<description><![CDATA[In many of my information architecture projects, planning and designing the search results page isn&#8217;t given much thought. While search engine optimization is a big thing for users to find the site, searching within a site and displaying effective search results are seen as a &#8220;plug and play&#8221; thing. You simply &#8220;turn on&#8221; the search [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1668</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UX Facilitation with Limited Resources</title>
		<link>http://www.keypointe.ca/?p=1645</link>
		<comments>http://www.keypointe.ca/?p=1645#comments</comments>
		<pubDate>Mon, 18 Jun 2012 22:42:34 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1645</guid>
		<description><![CDATA[As I learn more about (real/proper) facilitation, I&#8217;m discovering the conflict of interest that exists between being a facilitator and being an expert. In the last year or two, I&#8217;ve been investigating facilitation as a way to make meetings, design reviews, and design generation activities go more smoothly. What Challenges Have I Faced? In the [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning More: Basics on User Research and Usability Testing</title>
		<link>http://www.keypointe.ca/?p=1640</link>
		<comments>http://www.keypointe.ca/?p=1640#comments</comments>
		<pubDate>Wed, 13 Jun 2012 20:03:38 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[User Research & Usability Testing]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1640</guid>
		<description><![CDATA[User research and usability testing aims to design a &#8220;thing&#8221; by getting input from the people using, or who might use, the &#8220;thing.&#8221; While this seems to be the general theory, there are many different approaches and methods practitioners can use to develop an understanding of how people use a thing. Here is some introductory [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1640</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facilitating a UX Meeting: Focusing on OARR</title>
		<link>http://www.keypointe.ca/?p=1623</link>
		<comments>http://www.keypointe.ca/?p=1623#comments</comments>
		<pubDate>Tue, 05 Jun 2012 18:55:44 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Facilitation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1623</guid>
		<description><![CDATA[I had the great pleasure to attend a facilitation workshop. It was a 2 day event about the basics on how to run effective meetings. While there are many things that contribute to running an effective meeting, I thought I&#8217;d share the OARRS to help you improve your meetings. A Caveat One of the things [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How do you find your clients?&#8221;: This IA&#8217;s Approach</title>
		<link>http://www.keypointe.ca/?p=1618</link>
		<comments>http://www.keypointe.ca/?p=1618#comments</comments>
		<pubDate>Tue, 29 May 2012 15:56:59 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1618</guid>
		<description><![CDATA[When networking with other information architects or other UX peeps, I&#8217;m often asked, &#8220;How do you find your clients?&#8221; Here are some answers&#8230; Targeted Clients It&#8217;s important to note here the type of clients I target. My approach is based around the kinds of people I want to meet. I target agencies looking for an [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1618</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services &#8211; Taxonomy</title>
		<link>http://www.keypointe.ca/?p=1601</link>
		<comments>http://www.keypointe.ca/?p=1601#comments</comments>
		<pubDate>Tue, 01 May 2012 22:27:23 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Taxonomy and Metadata]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1601</guid>
		<description><![CDATA[A large financial services company was moving to a new content management system and needed a taxonomy to better find information. I worked with another taxonomist, two attorneys and a financial services expert to create a taxonomy for the client.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture Framework: Practice Is About Behaviour</title>
		<link>http://www.keypointe.ca/?p=1581</link>
		<comments>http://www.keypointe.ca/?p=1581#comments</comments>
		<pubDate>Tue, 01 May 2012 16:32:53 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1581</guid>
		<description><![CDATA[In January, Nathaniel Davis wrote an article on UXMatters titled "<a href="http://www.uxmatters.com/mt/archives/2012/01/call-yourself-a-practitioner-prove-it.php" target="_blank">Call Yourself a Practitioner? Prove It.</a>" In the article, he challenged us to improve the rigor of our information architecture practice. This website has a blog post about Davis' practice, "<a href="http://www.keypointe.ca/?p=1481">Information Architecture Practice Framework</a>." 

Last night at the Vancouver IA Meetup, we discussed the section "Practice is About Behavior" from the Call Yourself a Practitioner article. It was an interesting discussion: since I run the group and introduced the discussion, I thought the conversation would be more directed. I thought the conversation would lean towards "what I do and what I want to do and what I have a challenge doing as an information architect." ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1581</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When to Use A Hierarchical or A Faceted Taxonomy</title>
		<link>http://www.keypointe.ca/?p=1574</link>
		<comments>http://www.keypointe.ca/?p=1574#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:46:58 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Taxonomy and Metadata]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1574</guid>
		<description><![CDATA[While doing a presentation on the Principles of Taxonomy, I was asked the question of &#8220;How do you know when to choose a hierarchical taxonomy or a faceted taxonomy?&#8221; What did I answer? When to Use a Hierarchical Taxonomy Hierarchical taxonomies are best suited to things where the relationship is well known. Denton (2009) wrote [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1574</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Q&amp;A On Intranets: Promoting Information Sharing</title>
		<link>http://www.keypointe.ca/?p=1565</link>
		<comments>http://www.keypointe.ca/?p=1565#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:54:23 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1565</guid>
		<description><![CDATA[Social media is affecting Intranets and internal company processes. As an information architect advising on Intranet features, clients frequently ask whether social media should be enabled or not. Managers frequently worry that employees will spend too much time on social media instead of "doing real work."]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1565</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applying Information Seeking Principles</title>
		<link>http://www.keypointe.ca/?p=1557</link>
		<comments>http://www.keypointe.ca/?p=1557#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:13:52 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1557</guid>
		<description><![CDATA[Last week I posted an article on Information Seeking Fundamentals: An Overview. This week I want to follow up that article with some more concrete examples. This might be a more introductory article for some more seasoned IAs, but it might also be a nice reminder of the approach we can take when it comes [...]]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1557</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information Seeking Fundamentals: An Overview</title>
		<link>http://www.keypointe.ca/?p=1533</link>
		<comments>http://www.keypointe.ca/?p=1533#comments</comments>
		<pubDate>Wed, 07 Mar 2012 20:57:01 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[MLIS Work]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1533</guid>
		<description><![CDATA[People seek information to fulfill a greater need: to meet a tight deadline, keep the boss happy, keep the job, solve the medical problem, stand up for human rights. Learn the ways people seek information and how information designers can support them.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture Practice Framework</title>
		<link>http://www.keypointe.ca/?p=1481</link>
		<comments>http://www.keypointe.ca/?p=1481#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:32:30 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1481</guid>
		<description><![CDATA[This morning I had the pleasure of reading Nathaniel Davis' articles "<a href="http://www.uxmatters.com/mt/archives/2012/01/call-yourself-a-practitioner-prove-it.php">Call Yourself a Practitioner? Prove It.</a>" and "<a href="http://www.uxmatters.com/mt/archives/2011/09/framing-the-practice-of-information-architecture.php">Framing the Practice of Information Architecture</a>." You might ask why I was so excited to see these articles and I'll tell you. It solidified for me how I've always felt but could not put into words: that IA is not about interaction design (or even wireframes) but is about information organization and strategy.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Card Sorting for Rocky View County</title>
		<link>http://www.keypointe.ca/?p=1472</link>
		<comments>http://www.keypointe.ca/?p=1472#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:08:39 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Kathy Hanbury]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1472</guid>
		<description><![CDATA[While working for Rocky View County in Alberta to help them redesign their website (not currently available), we held an on-site kickoff meeting that included two sessions of card sorting. These sessions went rather well and included some facilitation on information and content needs by <a href="http://www.e3contentstrategy.com/" target="_blank">Kathy Hanbury</a> and the card sorting facilitation done by yours truly.

In an effort to help us all learn from each other, I thought I'd review how the card sorting went: what I did, how the sessions went, how things could have been improved and what worked.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrics: Measuring User Experience, Taxonomy, Usability</title>
		<link>http://www.keypointe.ca/?p=1456</link>
		<comments>http://www.keypointe.ca/?p=1456#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:47:54 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Taxonomy and Metadata]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1456</guid>
		<description><![CDATA[Metrics for user experience are excellent ways to judge our work as well as prove value to the organization. Here are some resources for further reading.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Research &amp; Strategy</title>
		<link>http://www.keypointe.ca/?p=1419</link>
		<comments>http://www.keypointe.ca/?p=1419#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:33:43 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1419</guid>
		<description><![CDATA[UX work always fits into someone’s bigger picture. To make a successful product, it’s crucial to understand this bigger picture. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Architecture</title>
		<link>http://www.keypointe.ca/?p=1422</link>
		<comments>http://www.keypointe.ca/?p=1422#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:34:34 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1422</guid>
		<description><![CDATA[Site visitors need to be able to come to the site and find what they’re looking for. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Testing</title>
		<link>http://www.keypointe.ca/?p=1425</link>
		<comments>http://www.keypointe.ca/?p=1425#comments</comments>
		<pubDate>Sat, 26 Nov 2011 20:38:13 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=1425</guid>
		<description><![CDATA[Think your product is great? Extensive user testing is the best way to fully understand your users.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&#038;p=1425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
