<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Pointe Usability Consulting, Inc.</title>
	<atom:link href="http://www.keypointe.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keypointe.ca</link>
	<description>Information Architecture</description>
	<lastBuildDate>Tue, 10 Aug 2010 04:16:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Information Architecture and Design Turns Bad, Very Baaaad</title>
		<link>http://www.keypointe.ca/?p=802</link>
		<comments>http://www.keypointe.ca/?p=802#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:15:16 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=802</guid>
		<description><![CDATA[Courtesy of <a href="http://www.linkedin.com/ppl/webprofile?vmi=&#038;id=4035263&#038;pvs=pp&#038;authToken=qTsR&#038;authType=name&#038;locale=en_US&#038;trk=ppro_viewmore&#038;lnk=vw_pprofile" target="_blank" >Travis Bolander</a> of <a href="http://www.twistedlimemedia.com/" target="_blank">Twisted Lime Media</a>, I thought I'd share these entertaining resources: How a Web Design Goes Straight to Hell, The Process (a.k.a. Designing The Stop Sign Video), Make My Logo Bigger Cream.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IA Resources for Sharepoint 2010</title>
		<link>http://www.keypointe.ca/?p=796</link>
		<comments>http://www.keypointe.ca/?p=796#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:49:32 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Link Roundup]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=796</guid>
		<description><![CDATA[Recently I've been working on Sharepoint 2010 sites and need to learn about new features of 2010, including the taxonomy and metadata features. It took me a while to find these resources, so I've created this post to make finding them a bit easier.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=796</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Metropolitan IA</title>
		<link>http://www.keypointe.ca/?p=794</link>
		<comments>http://www.keypointe.ca/?p=794#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:06:13 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=794</guid>
		<description><![CDATA[When I attended the IA Summit in Phoenix this year, I attended a presentation about information architecture in metropolitan areas. It was a fascinating talk about what can be done with data and information in a metropolitan area: how information can be shared, how people can be tracked and given information at appropriate places.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=794</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is Information Architecture?</title>
		<link>http://www.keypointe.ca/?p=790</link>
		<comments>http://www.keypointe.ca/?p=790#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:01:13 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Link Roundup]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=790</guid>
		<description><![CDATA[There are a lot of resources that explain information architecture. I view it, essentially, as helping people create context on the Internet, helping them use these spaces better to build community or achieve goals. Here are some other points of view on What Is Information Architecture?]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=790</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding, or Redefining, the Value of Information Architecture</title>
		<link>http://www.keypointe.ca/?p=725</link>
		<comments>http://www.keypointe.ca/?p=725#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:58:26 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=725</guid>
		<description><![CDATA[In his article, Hinton reviews how people create context in space. In my words, it essentially means a person has learned "I'm here" and "You're there" by seeing herself standing here and the other person over there. As we've layered technology on top of our physical space, the immediacy of here/there is removed. Instead of speaking to someone in person, we send letters. Instead of sending letters, we use the phone. Instead of using the phone, we use the Internet. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=725</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information, Overload and Attention</title>
		<link>http://www.keypointe.ca/?p=684</link>
		<comments>http://www.keypointe.ca/?p=684#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:30:36 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=684</guid>
		<description><![CDATA[Last week, the Economist featured "Data, Data Everywhere: a special report on managing information." Of course, this peeked my interest, being an information architect interested in how companies manage information and use it to create new knowledge. As I read through the special report, a few items came to my attention...]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn is a Great Resource for this Information Architect</title>
		<link>http://www.keypointe.ca/?p=680</link>
		<comments>http://www.keypointe.ca/?p=680#comments</comments>
		<pubDate>Fri, 05 Mar 2010 19:27:28 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=680</guid>
		<description><![CDATA[Recently I've been using <a href="http://www.linkedin.com" target="new_window">LinkedIn</a> as a resource for contacting people. I thought I'd share this idea with you since it took me, oh, about six years to figure this out. Since I've always struggled with how to market my services - "information architecture" and "information architect" aren't phrases that everyone understands and when they do, they usually don't find it relevant - I thought I might save you some pain and misery and share the idea.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=680</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation as a Faulty Metaphor</title>
		<link>http://www.keypointe.ca/?p=674</link>
		<comments>http://www.keypointe.ca/?p=674#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:39:06 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=674</guid>
		<description><![CDATA[One of my class readings is Marchionini's text <em>Information Seeking in Electronic Environments</em> (1995). In his chapter on "Browsing Strategies," he has a section on navigation as a metaphor. In previous usability and user centred design research and readings, others have emphasized how the "desktop" metaphor only goes so far. In Marchionini's text, he discusses how the navigation metaphor breaks down.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=674</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Literacy and Information Poverty, Compared</title>
		<link>http://www.keypointe.ca/?p=668</link>
		<comments>http://www.keypointe.ca/?p=668#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:54:08 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[MLIS Work]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=668</guid>
		<description><![CDATA[Information literacy is a set of standards used to evaluate an individual's effective use of information. When I started comparing information poverty and information literacy, I assumed that information poverty would be the opposite to information literacy. Because people do not have the skills to use information effectively, they are information poor. Information poverty does not stand in opposition to information literacy, but is used in discourse about those with restricted access to information.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=668</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Presentation on Paper Sketches at InfoCamp Seattle 2009</title>
		<link>http://www.keypointe.ca/?p=600</link>
		<comments>http://www.keypointe.ca/?p=600#comments</comments>
		<pubDate>Wed, 14 Oct 2009 20:32:50 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=600</guid>
		<description><![CDATA[This past weekend I attended the InfoCamp Seattle in, obviously, Seattle. The InfoCamp is an "un-conference" where attendees can put together presentations and present them without a formal review and approval process. This allows for different kinds of people to present and, perhaps, more up-to-date topics. Seizing the opportunity, I decided to do a presentation on paper sketching.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Shoesmith: Expression Engine Master, Factory-Interactive Founder</title>
		<link>http://www.keypointe.ca/?p=535</link>
		<comments>http://www.keypointe.ca/?p=535#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:26:48 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Person Profile]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=535</guid>
		<description><![CDATA[After meeting Kevin Shoesmith about five years ago, I quickly realized he was an energetic, dedicated person who really understands his profession and takes the time to explain it to others. This article gives a profile of him and is, hopefully, a series of articles profiling entrepreneurs I know. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content Strategy: Are we all talking about the same thing?</title>
		<link>http://www.keypointe.ca/?p=542</link>
		<comments>http://www.keypointe.ca/?p=542#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:50:29 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=542</guid>
		<description><![CDATA[Since the term "content strategy" is all the buzz these days and Twitter supplies an endless number of references to content strategy articles, it's come to my attention that people mean different things when they talk about content strategy. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Useful Podcasts for Information Architecture and Freelancing</title>
		<link>http://www.keypointe.ca/?p=538</link>
		<comments>http://www.keypointe.ca/?p=538#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:38:34 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Link Roundup]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=538</guid>
		<description><![CDATA[Having never been one too into video or podcast presentations (I know, I'm behind the times - what can I say? I like to read), I thought I'd round up some podcasts that might be worth subscribing to, downloading on to my iPhone, and listening to on the train. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Writing Decline with Content Creation Explosion</title>
		<link>http://www.keypointe.ca/?p=530</link>
		<comments>http://www.keypointe.ca/?p=530#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:11:42 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Technical Writing]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=530</guid>
		<description><![CDATA[A few days ago, <a href="http://www.linkedin.com/pub/lois-patterson/2/523/266" target="new window">Lois Patterson</a> interviewed me on my thoughts about the future of Technical Writing. When asked if I thought technical writing would survive, I said that any job in an organization needs to provide value. But perhaps more important than technical writers creating value is that users are starting to create content themselves. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More good Information reads&#8230;</title>
		<link>http://www.keypointe.ca/?p=528</link>
		<comments>http://www.keypointe.ca/?p=528#comments</comments>
		<pubDate>Tue, 08 Sep 2009 17:24:27 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Content Strategy]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=528</guid>
		<description><![CDATA[Seeking Meaning and Information Seeking in Electronic Environments give us good reference points for how people seek out answers to questions. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do more with less time, money, more responsibility</title>
		<link>http://www.keypointe.ca/?p=526</link>
		<comments>http://www.keypointe.ca/?p=526#comments</comments>
		<pubDate>Mon, 31 Aug 2009 20:47:12 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=526</guid>
		<description><![CDATA[This year, <a href="http://canux.nform.ca/" target="new window">CanUX</a> is taking on creating "...great experiences with less: less time, less money, or fewer people on the team." It's happening in Banff, Alberta from November 12-14. This year, they have a <a href="http://canux.nform.ca/2009/08/18/the-fly-me-to-canux-contest/" target="new window">contest for a free admission and travel expenses</a>.  Naturally, I'm entering! So should you!]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information classification evolves from survival</title>
		<link>http://www.keypointe.ca/?p=522</link>
		<comments>http://www.keypointe.ca/?p=522#comments</comments>
		<pubDate>Mon, 31 Aug 2009 19:06:44 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Theories]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=522</guid>
		<description><![CDATA[There's always been this deep-seated need for me to categorize and classify. I never knew why, but my readings today have attempted an explanation. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Read a Book</title>
		<link>http://www.keypointe.ca/?p=517</link>
		<comments>http://www.keypointe.ca/?p=517#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:04:59 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[MLIS]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=517</guid>
		<description><![CDATA[There was a lot of reading in my undergrad and that was after 3 hours of lecture. In this MLIS program, I'll need to read the lecture, potentially 3 more hours of reading!

One professor pointed us to the book called <a href="http://www.amazon.com/How-Read-Book-Touchstone-book/dp/0671212095" target="new window">How to Read a Book</a> by Mortimer Adler. Wow. This is possibly the most helpful book I've ever read. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Paper Sketch Reviews</title>
		<link>http://www.keypointe.ca/?p=514</link>
		<comments>http://www.keypointe.ca/?p=514#comments</comments>
		<pubDate>Tue, 16 Jun 2009 19:27:41 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=514</guid>
		<description><![CDATA[As a follow up to my post on <a href="http://www.keypointe.ca/?p=508" target="new window">Paper Sketches for Early Buy-In</a>, I'd like to share the results of subsequent UI design review meetings. 

Once I had taken general feedback on the pages from the paper sketches, including the number of steps involved, the content for each page, and further business rules refinement, I created a slightly interactive prototype using Axure then held two more review meetings.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=514</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability in Context Sensitive Help</title>
		<link>http://www.keypointe.ca/?p=512</link>
		<comments>http://www.keypointe.ca/?p=512#comments</comments>
		<pubDate>Mon, 15 Jun 2009 21:34:59 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Content Management]]></category>
		<category><![CDATA[Content Strategy]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=512</guid>
		<description><![CDATA[In June, the STC Intercom printed an article written by yours truly:
"<a href="http://www.stc.org/intercom/PDFs/2009/200906_13-15.pdf" target="new window">Usability in Context Sensitive Help: Re-imagining the Ordinary to Provide Business Value</a>"]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paper Sketches for Early Buy-In</title>
		<link>http://www.keypointe.ca/?p=508</link>
		<comments>http://www.keypointe.ca/?p=508#comments</comments>
		<pubDate>Mon, 25 May 2009 17:47:30 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=508</guid>
		<description><![CDATA[Working on a client project, I decided to do paper drawings to flush out ideas, number of pages, and get early buy-in for the overall concept and to help the client feel that their needs were being addressed. ]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=508</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>IA Summit 2009 Keynote by Michael Wesch</title>
		<link>http://www.keypointe.ca/?p=481</link>
		<comments>http://www.keypointe.ca/?p=481#comments</comments>
		<pubDate>Thu, 09 Apr 2009 23:44:14 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=481</guid>
		<description><![CDATA[Michael Wesch gave the <a href="http://boxesandarrows.com/view/ia-summit-09-keynote" target="new window">keynote from the IA Summit 2009</a>. Working my way slowly through the podcast has given me time to reflect social media, the publication of information by the everyday, average Josephine, and what it means in our culture. 
]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time spent online</title>
		<link>http://www.keypointe.ca/?p=477</link>
		<comments>http://www.keypointe.ca/?p=477#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:29:34 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=477</guid>
		<description><![CDATA[Backbone Magazine recently published an article about how people <a href="http://www.backbonemag.com/Magazine/Backspace_03310902.asp" target="new window">spend their free time online</a>.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ada Lovelace Day: I missed it, but don&#8217;t care.</title>
		<link>http://www.keypointe.ca/?p=474</link>
		<comments>http://www.keypointe.ca/?p=474#comments</comments>
		<pubDate>Mon, 30 Mar 2009 21:20:08 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=474</guid>
		<description><![CDATA[In honour of Ada Lovelace Day, I'm here to write about the women in technology who have influenced me. Coming from a technical writing background, many of my mentors and role models have been women (since this seems to be a female-dominated field).]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Odds: Mega Drop-Down Navigation Menus, Xmind, Freelance Switch Rate Calculator</title>
		<link>http://www.keypointe.ca/?p=472</link>
		<comments>http://www.keypointe.ca/?p=472#comments</comments>
		<pubDate>Mon, 23 Mar 2009 20:27:53 +0000</pubDate>
		<dc:creator>Theresa Putkey</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.keypointe.ca/?p=472</guid>
		<description><![CDATA[Here are a few interesting items I wanted to pass along: Mega drop-down navigation menus, Xmind, Freelance Switch rate calculator.]]></description>
		<wfw:commentRss>http://www.keypointe.ca/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
